Programme
EMBL – IBEC Abstracts book
8th June 2022
08:15 – 09:00 | Registration |
09:00 – 09:30 | Opening remarks |
Session 1 | Chair: James Sharpe |
09:30 – 10:00 | Self-organization and symmetry breaking in multicellular systems Prisca Liberali, Friedrich Miescher Institute for Biomedical research, Switzerland |
10:00 – 10:30 | Bioengineering Motile Hybrid Robots and actuators Samuel Sanchez, Institute for Bioengineering of Catalonia, Spain |
10:30 – 10:45 | Short Talk A stem cell zoo platform to study interspecies differences in developmental tempo Jorge Lazaro, European Molecular Biology Laboratory (EMBL), Spain |
10:45 – 11:00 | Sponsor session New approaches for the multi-omic analysis in tissue engineering: looking deeper into the organoids. Aitor González, PhD, Business Line Manager Izasa Scientific |
11:00 – 11:30 | Coffee Break |
Session 2 | Chair: Josep Samitier |
11:30 – 12:00 | Self-organization of flow networks Karen Alim, Technical University of Munich, Germany |
12:00 – 12:15 | Short Talk Brain organoids to decipher the neuropathology of COVID-19 Sandra Acosta, Universitat Pompeu Fabra, Institut de Biologia Evolutiva, Spain |
12:15 – 12:45 | In vitro morphogenesis of cellular tornadoes Aurélien Roux, Université de Genève |
12:45 – 13:15 | Liver Organoids for Human Biology and Disease Meritxell Huch, Max Planck Institute of Molecular Cell Biology and Genetics, Germany |
13:15 – 14:45 | Lunch and Poster session I posters with ODD numbers |
Session 3 | Chair: Nuria Montserrat |
14:45 – 15:15 | Ethics session Biotechnology and Human Futures Amy Hinterberger, King’s College London, UK |
15:15 – 15:45 | Ethics session Rescuing Bioengineering Ethics from Bioengineering Ethicists Matthiew Sample, Leibniz Universität Hannover, Germany |
15:45 – 16:15 | Coffee break |
16:15 – 16:30 | Short Talk Synthetic epithelial morphogenesis through controlled stretching and buckling Nimesh Chahare, Institute for Bioengineering of Catalonia (IBEC) |
16:30 – 16:45 | Short Talk Computational Models Guide the Research and Control of Angiogenesis Tommaso Ristori, Eindhoven University of Technology, the Netherlands |
16:45 – 17:15 | 3D organotypic cultures from fish: towards an artificial retina Joachim Wittbrodt, Universität Heidelberg, Germany |
9th June 2022
Session 4 | Chair: Tina Haase |
09:00 – 9:30 | Cardioids unravel human heart development and disease Sasha Menjdan, Austrian Academy of Sciences |
09:30 – 10:00 | Neuromuscular organoids to study human development and disease Mina Gouti, Max Delbrück Center for Molecular Medicine |
10:00 – 10:15 | Short Talk Development of a contractile skeletal muscle organoid for the modelling of muscular dystrophies Ainoa Tejedera Villafranca, Institute for Bioengineering of Catalonia (IBEC), Spain |
10:15 – 10:45 | From cell generated forces to global tissue pattern and shape (and back) Pierre François Lenne, Institut de Biologie du développement de Marseille, France |
10:45 – 11:15 | Coffee Break |
Session 5 | Chair: Miki Ebisuya |
11:15 – 11:45 | Topological defects in Hydra morphogenesis Kinneret Keren, Technion – Israel Institute of Technology, Israel |
11:45 – 12:00 | Short Talk Polarised contractile jiggling drives the collective amoeboid migration of cell clusters Diane-Laure Pagès, INSERM U-1279, Gustave Roussy, France |
12:00 – 12:30 | Biophysics of symmetry breaking in a mammalian embryo-like system Vikas Trivedi, European Molecular Biology Laboratory, Spain |
12:30 – 12:45 | Short Talk Using bioelectric cues to engineer collective migration, healing, and 3D form in multicellular systems Daniel Cohen, Princeton University, United States of America |
12:45 – 13:00 | Short Talk Modeling pancreatic cancer morphogenesis by self-organized branching organoids Aristeidis Papargyriou, Klinik und Poliklinik für Innere Medizin II, Klinikum rechts der Isar der TUM |
13:00 – 14:30 | Lunch and Poster session II posters with EVEN numbers |
Session 6 | Chair: Vikas Trivedi |
14:30 – 14:50 | Sponsor session High-throughput mechanical screening solutions for cells and biomaterials Luca Bersanini, Product Specialist Optics 11 Life. |
14:50 – 15:20 | Bioengineering vascularized microtissues Cristina Barrias, i3S – Institute of Research and Innovation in Health, Portugal |
15:20 – 15:50 | Neurovascular in vitro models Anna Herland, KTH Royal Institute of Technology, Sweden |
15:50 – 16:15 | Coffee break |
16:15 – 16:45 | Cellular proliferation and plasticity in pulmonary neuroendocrine cells and cancer: towards building engineered organoid models of cancer Tayla Dayton, Hubrecht Institute, the Netherlands |
16:45 – 17:15 | Tissue engineering with mechanically induced solid-fluid transitions Selman Sakar, École polytechnique fédérale de Lausanne (EPFL), Switzerland |
17:15 – 18:00 | Networking coctail |
10th June 2022
Session 7 | Chair: Xavier Trepat |
09:00 – 09:30 | From Stem Cells to Embryos – Ex Utero Jacob Hanna, Weizmann Institute of Science, Israel |
09:30 – 09:45 | Short Talk Entering the matrix: mapping, and using, the 3D topology of the extracellular matrix to reveal its role as a master cell regulator Alejandro Mayorca Guiliani, Biotech Research and Innovation Center, Faculty of Health Sciences, University of Copenhagen, Denmark |
09:45 – 10:15 | Coordinating cell fate decisions and tissue shape changes during mammalian development Marta Shahbazi, MrC Laboratory of Molecular Biology, UK |
10:15 – 11:15 | Coffee Break and poster sesión |
11:15 – 11:45 | Cell growth under mechanical pressure Morgan Delarue, Laboratoire d’analyse et d’architecture des systèmes, France |
11:45 – 12:00 | Short Talk Mapping tumor spheroid mechanics in dependence of 3D microenvironment stiffness and degradability by Brillouin microscopy Vaibhav Mahajan, TU Dresden, Center for Molecular and Cellular Bioengineering (CMCB), Germany |
12:00 – 12:30 | Models of neurological disease: Technologies and applications Roger Kamm, Massachusetts Institute of Technology, USA |
12:30 – 12:45 | Closing remarks and awards |